Back

What is the Cutoff of B.Arch?

Add your answer to this question - login here
1 Answers
Aisha Agarwal 17 Dec, 2022 19:35 PM

NTA conducts JEE Main Paper 2 for admission to B. Arch courses in more than a few colleges across the country. After the graduation of JEE Main Exam, the authorities will release the JEE Main paper two cut-offs. To understand the closing rank at which a range of institutes offers admission, college students can check the JEE Main paper cut-off for paper 2.

JEE Main B.Arch Cut-off Marks Determining Factors


B.Arch cut-off rankings are produced after normalizing the marks by the examination authority relying on a range of factors. The authority will release the rank or merit listing in the structure of opening and closing ranks for extraordinary categories. Take a appear at the factors that affect the B.Arch cut-off ratings through JEE Main Paper 2.

The concern degree of JEE Main Paper

 

  • Cut-off marks of past years
  • The total range of seats available per institute
  • The total range of candidates taking JEE Main 
  • Category-wise reservation

Please observe that the B.Arch cut-off will be in the structure of opening and closing ranks. Therefore, it will be launched after the counseling process. In the meantime, college students can go via the preceding year’s cut-off for Paper 2 

 

CUTOFF OF B.ARCH, 2020

Course Name Category Male Home State Male Other State Female Home State Female Other State
MNIT Jaipur OPEN 2260 930 2260 930
  EWS 972 273 972 394
  OBC NCL 2530 573 5484 635
  SC 832 345 832 345
  ST 1015 202 1015 202
MANIT Bhopal OBC 3289 605 3289 605
  EWS 447 242 447 282
  General 2455 1104 2455 1104
  SC 1119 374 1119 374
  ST 409 173 409 173
NIT Calicut OBC 173 418 173 418
  EWS 1101 144 1101 165
  Open 376 599 376 599
  Open (PwD) 4 80 4 80
  SC 184 137 184 137
  ST 2527 66   66
NIT Hamirpur OBC 15232 710 15232 710
  EWS 1625 327 1625 327
  General 5406 1327 5406 1327
  SC 1008 280 1008 280
  ST 1088 80 1088 231
NIT Patna OPEN 4900 1454 4900 1454
  EWS 570 366 570 414
  OBC NCL 2080 713 2080 713
  SC 905 384 905 384
  ST 2115 203 2115 203
NIT Raipur OBC 4648 717 4648 717
  EWS 4050 356 4050 356
  General 5515 1415 5515 1415
  SC 1392 358 1392 358
  ST 273 196 392 196
NIT Rourkela OBC 2301 511 2301 511
  EWS
  General 1974 842 1974 842
  SC 61 103 61 103
  ST 336 31 336 31
NIT Trichy OBC 439 251 439 251
  EWS 2912 96 2912 96
  General 615 422 615 422
  SC 341 130 550 167
  ST 641 65 641 65
VNIT Nagpur OBC 655 622 655 622
  EWS 225 261 225 265
  General 926 1183 926 1183
  SC 277 343 277 343
  ST 153 200 153 200

Hope this helps you to analyze the cutoff of B.Arch!

0
Back